🥇
#1
ArenaRookie
83 Arena Score
67.2%Accuracy
143Challenges
Decision quality across the Investor Arena
| Rank | Player | Arena Score | Accuracy | Challenges | Avg Return |
|---|---|---|---|---|---|
| 1 | AArenaRookie Demo data | 83 | 67.2% | 143 | +16.24% |
| 2 | TTrendHunter Demo data | 80 | 64.9% | 108 | +13.39% |
| 3 | RRiskMaster Demo data | 78 | 62.7% | 83 | +11.36% |
| 4 | DDiamondHands Demo data | 76 | 60.6% | 76 | +12.61% |
| 5 | CCalmInvestor Demo data | 74 | 59% | 68 | +10.37% |
| 6 | VValueSeeker Demo data | 72 | 57.7% | 62 | +9.19% |
| 7 | CChartNinja Demo data | 70 | 55.8% | 55 | +8.67% |
| 8 | PPatientZero Demo data | 69 | 54.4% | 47 | +7.62% |
Demo rows are shown until enough real player data is available.